Bebop Scales And Patterns Download
Bebop Scales: Jazz Scales & Patterns in All 12 Keys. Quantity Add to Cart Add to Wishlist Email this product to a friend Description; Other Info; Description Phrase like a pro! By simply adding one chromatic note, you can convert the most commonly used scales into bebop scales. Bebop scales almost magically turn scales into jazz. The bebop scales add a chromatic passing tone to the basic scales so that strong chord tones occur on the strong beats. The strong chord tones are root, 3 rd, 5 th and 7 th on the dominant chord and root, 3 rd, 5 th and 6 th (not 7 th) on tonic major and minor chords. C7 bebop scale (natural 7 th added) C tonic major bebop scale (sharp 5 th. The bebop scales add a chromatic passing tone to the basic scales so that strong chord tones occur on the strong beats. The strong chord tones are root, 3 rd, 5 th and 7 th on the dominant chord and root, 3 rd, 5 th and 6 th (not 7 th) on tonic major and minor chords. C7 bebop scale (natural 7 th added) C tonic major bebop scale (sharp 5 th. If you’re looking for sheet music for Bebop Scales: Jazz Scales And Patterns In All 12 Keys then you have come to the right place. We offer original sheet music in a range of formats including, digital, hardcover, and softcover.
In the Bebop era the basic phrasing in improvisation shifted from crochets to extended quaver patterns. This caused a problem with the traditional 7-note scales, as they did not fit into patterns of 8 quavers to the bar. |
Key | Bebop major | Bebop dominant | Bebop minor |
---|---|---|---|
C | C - D - E - F - G - Ab - A - B - c | C - D - E - F - G - A - Bb - B - c | C - D - Eb - F - G - A - Bb - B - c |
G | G - A - B - C - D - Eb - E - F# - g | G - A - B - C - D - E - F - F# - g | G - A - Bb - C - D - E - F - F# - g |
D | D - E - F# - G - A - Bb - B - C# - d | D - E - F# - G - A - B - C - C# - d | D - E - F# - G - A - B - C - C# - d |
A | A - B - C# - D - E - F - F# - G# - a | A - B - C# - D - E - F# - G - G# - a | A - B - C - D - E - F# - G - G# - a |
E | E - F# - G# - A - B - C - C# - D# - e | E - F# - G# - A - B - C# - D - D# - e | E - F# - G - A - B - C# - D - D# - e |
B | B - C# - D# - E - F# - G - G# - A# - b | B - C# - D# - E - F# - G# - A - A# - b | B - C# - D - E - F# - G# - A - A# - b |
Gb | Gb - Ab - Bb - B - Db - D - Eb - F - gb | Gb - Ab - Bb - B - Db - Eb - E - F - gb | Gb - Ab - A - B - Db - Eb - E - F - gb |
Db | Db - Eb - F - Gb - Ab - A - Bb - C - db | Db - Eb - F - Gb - Ab - Bb - B - C - db | Db - Eb - E - Gb - Ab - Bb - B - C - db |
Ab | Ab - Bb - C - Db - Eb - E - F - G - ab | Ab - Bb - C - Db - Eb - F - Gb - G - ab | Ab - Bb - B - Db - Eb - F - Gb - G - ab |
Eb | Eb - F - G - Ab - Bb - B - C - D - eb | Eb - F - G - Ab - Bb - C - Db - D - eb | Eb - F - Gb - Ab - Bb - C - Db - D - eb |
Bb | Bb - C - D - Eb - F - Gb - G - A - bb | Bb - C - D - Eb - F - G - Ab - A - bb | Bb - C - Db - Eb - F - G - Ab - A - bb |
F | F - G - A - Bb - C - Db - D - E - f | F - G - A - Bb - C - D - Eb - E - f | F - G - Ab - Bb - C - D - Eb - E - f |
Bebop Scale Patterns
Note |
© 2016 Michael Furstner